dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Sep 19, 2020 #41 Sep 19, 2020 #41 Standings after race 29:
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Sep 27, 2020 #42 Sep 27, 2020 #42 Standings after race 30:
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Oct 4, 2020 #43 Oct 4, 2020 #43 Standings after Race 31: Last edited: Oct 4, 2020
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Oct 11, 2020 #44 Oct 11, 2020 #44 Standings after Race 32:
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Oct 18, 2020 #45 Oct 18, 2020 #45 Standings after Race 33:
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Oct 28, 2020 #46 Oct 28, 2020 #46 Standings after race 34: Last edited: Oct 28, 2020
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Nov 1, 2020 #47 Nov 1, 2020 #47 Standings after race 35:
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Nov 8, 2020 #48 Nov 8, 2020 #48 Final Standings after the Season Finale
dara Fire From Within Nov 23, 2014 10,281 70 48 yes i do Nov 8, 2020 #49 Nov 8, 2020 #49 Diecast winners: Champion - Bigstar Podium (3rd) - orziz 1st diecast race - dara (no podium car for 2nd place) 2nd diecast race (Minitor) - Oakster Last edited: Nov 8, 2020
Diecast winners: Champion - Bigstar Podium (3rd) - orziz 1st diecast race - dara (no podium car for 2nd place) 2nd diecast race (Minitor) - Oakster
4me2c 3 Time Nascar Pool Winner May 15, 2015 6,754 71 0 Out There...! Nov 8, 2020 #50 Nov 8, 2020 #50 Congratz Gang... After Leading over 9 weeks got booted by 28 Points...!!! LMOL...!! Gonna get Cha Next Year...!
Congratz Gang... After Leading over 9 weeks got booted by 28 Points...!!! LMOL...!! Gonna get Cha Next Year...!
O Orziz Nascar Pool Diecast Winner Nov 23, 2014 446 7 0 Nov 10, 2020 #51 Nov 10, 2020 #51 Wow I had a strong finish. I stayed near the bottom for most of the season.